Shiyuan 48V 60M 400Watts Solar DC Submersible Waterpump(NO BATTERY NEEDED)
THE 2nd GENERATION DIRECT DC SUBMERSIBLE SOLAR WATER PUMP CONTROLLER NOT REQUIRED
Pumptype | Itemno | Voltage | Current | Power | Outlet | MaxFlow | MaxHead | Cable | Connection Mode |
SCREWPUMP | SYDC30V/S-30-3-0.3-1 | 30V | 8.3A | 250W | 25MM | 3M³/H | 30M | 20 |
SeriesConnection |
SYDC36V/S-40-3-0.3-1 | 36V | 7A | 300W | 25MM | 3M³/H | 40M | 20 | ||
SYDC48V/S-60-3-0.4-1 | 48V | 8A | 400W | 25MM | 3M³/H | 60M | 20 | ||
SYDC48V/S-60-3-0.4-1 | 8V | 8A | 400W | 25MM | 3M³/H | 60M | 20 | ||
SYDC72V/S-70-3-0.6-1 | 72V | 8.3A | 600W | 25MM | 3M³/H | 70M | 20 | ||
IMPELLER PUMP | SYDC30V/I-20-3-0.25-1 | 30V | 8.3A | 250W | 25MM | 3M³/H | 20M | 20 | |
SYDC36V/I-30-3-0.3-1 | 36V | 8.3A | 300W | 25MM | 3M³/H | 30M | 20 | ||
SYDC48V/I-50-3-0.4-1 | 48V | 8A | 400W | 25MM | 3M³/H | 50M | 20 | ||
SYDC72V/I-60-3-0.6-1 | 72V | 8.3A | 600W | 25MM | 3M³/H | 60M | 20 | ||
SYDC96V/I-70-3-0.7-1 | 96V | 7.3A | 700W | 25MM | 3M³/H | 70M | 20 |
20M Free CABLE + FLOAT SWITCH