
| Model | FL-SCCM4524 | FL-SCCM6048 | FL-SCCM8048 | FL-SCCM10048 | FL-SCCM12048 |
| Max PV Input Vol | 145V | 195V | |||
| System Vol | 12V/24V/48/(Auto dection) | ||||
| Max battery Charge Current | 45A | 60A | 80A | 100A | 120A |
| PV Array MPPT Vol Range | 15V-130VDC/ 30-130VDC/ 60-130V | 15V-170V/ 30-170V/ 60-170V | |||
| Max PV Input Power(12V) | 625W | 825W | 1100W | 1375W | 1650W |
| Max PV Input Power(24V) | 1250W | 1650W | 2200W | 2750W | 3300W |
| Max PV Input Power(48V) | 2500W | 3300W | 4400W | 5500W | 6600W |
| Charge information | |||||
| Charging Curve | See image below this sheet | ||||
| Charge Algorithm | 3-Step | ||||
| Charging Stages | Bulk,Absorpotion,FloatBulk,Absorption,Float | ||||
| Temperature Compensation Coefficient | -5mV/℃/Cell/(25℃ref) | ||||
| Temperature Compensation Range | 0℃ to 50℃ | ||||
| Temperature Compensation Set Points | Absoption, Float Absoption, Float | ||||
| Charging Set Points | Absoption Stage, Float Stage | ||||
| Flooded Battery | 14.6V/29.2V/58.4V | ||||
| ARG/Gel Battery(Default) | 14.1V/28.2V/56.4V | ||||
| Overcharge voltage | 15V/30V/60V | ||||
| Overcharge restart voltage | 14.5V/29V/58V | ||||
| Battery discharge voltage | 8.5V/17V/34V | ||||
| Battery overdischarge voltage | 9V/18V/36V | ||||
| Mechanical & Environment | |||||
| Size(H*W*D) | 283*160*105mm | 283*160*105 | 333*215*120mm | ||
| Weight | 4.0KG | 5.1KG | 7.0KG | ||
| Ambient Temperature Range | 0℃ to 50℃ | ||||
| Storage Temperature Range | -40℃ to 75℃ | ||||
| Humidity | 0%-90%RH(No condensing) | ||||
| Enclosure | IP31(indoor&vented) | ||||
Product overview

1. LCD display
2. Power On/Charging indicator
3. Fault and warning indicator
4. Wiring fault indicator
5. Operation button
6. PV Positive +
7. PV Negative -
8. Battery Negative -
9. Battery Positive +
10. Battery voltage sense terminal
11. Remote temperature sensor terminal
12. Communication Port
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to