12V 200AH High Rate discharge battery Deep Cycle Solar Lead Acid
Description:
Champion high rate discharge batteries :
1. Excellent safety performance: No electrolyte leakage, battery swelling and cracking under normal use
2. High resistance to high current: The fully charged battery is proved to be without conductive part melted or any appearance deformation after discharging at 2 CA for 5 minutes or 10 CA for 5 seconds;
3. High resistance to overcharge: The fully charged battery is proved to maintain normal open circuit voltage and be without leakage or batteries swelling or cracking in temperature of 25 degrees Celsius after charging at 0.1 CA for 48 hours, and the capacity maintain over 95%.
4. High resistance to over discharge: In temperature of 25 degrees Celsius, the fully charged battery discharges with fixed resistance which is equivalent to the one required by 1 CA discharge of the battery for three weeks, and it can restore capacity over 75%;
5. High impact-proof performance: The fully charged battery is proved to maintain normal open circuit voltage and be without leakage or batteries swelling or cracking after dropping three times from 20cm height naturally to a 1 cm-thick hardwood board;
6. High shock-proof performance: The fully charged and completely fixed battery, with 4mm amplitude and 16.7HZ frequency do have a normal open circuit voltage without leakage, batteries swelling or cracking problem after one-hour vibration;
7. High discharging performance: With smooth discharging voltage and mild discharging platform;
Applications:
Specifications:
Model | Nominal | 15 min. Rate | Capacity | Dimensions(mm) | Terminal | Weight | |||
Voltage | (Watts/cell) | (AH) | Length | Width | Height | Total Height | ±3%(Kg) | ||
(V) | mm | mm | mm | mm | Type | Kg | |||
6FM12H | 12 | 51 | 12 | 151 | 98 | 95 | 101 | T2 | 3.65 |
6FM18H | 12 | 76 | 18 | 181 | 77 | 167 | 167/167 | T3/T8 | 5.30 |
6FM20H | 12 | 82 | 20 | 181 | 77 | 166 | 166 | T8 | 5.75 |
6FM24H | 12 | 100 | 24 | 166 | 175 | 125 | 125/125 | T3/T8 | 7.8 |
6FM28H | 12 | 110 | 28 | 165 | 125 | 175 | 182/175 | T6/T8 | 8.6 |
6FM33H | 12 | 125 | 33 | 195 | 130 | 155 | 180/166 | T7/T9 | 10 |
6FM45H | 12 | 160 | 45 | 197 | 165 | 170 | 170/170 | T4/T9 | 14 |
6FM65H | 12 | 240 | 65 | 350 | 167 | 179 | 186/179 | T5/T9 | 21.5 |
6FM70H | 12 | 250 | 70 | 260 | 168 | 211 | 233/214 | T5/T9 | 22 |
6FM75H | 12 | 282 | 75 | 23 | |||||
6FM80H | 12 | 290 | 80 | 24 | |||||
6FM90H | 12 | 330 | 90 | 306 | 169 | 211 | 233/214 | T5/T9 | 29 |
6FM100H | 12 | 390 | 100 | 330 | 171 | 214 | 224/220 | T5/T9 | 30 |
6FM120H | 12 | 425 | 120 | 409 | 176 | 225 | 225/225 | T5/T11 | 35 |
6FM134H | 12 | 475 | 134 | 342 | 172 | 280 | 285 | T11 | 42 |
6FM140H | 12 | 500 | 140 | 43 | |||||
6FM150H | 12 | 535 | 150 | 485 | 172 | 240 | 242/240 | T5/T11 | 45 |
6FM200H | 12 | 710 | 200 | 522 | 238 | 218 | 238/221 | T5/T11 | 61 |
3FM200H | 6 | 710 | 200 | 321 | 176 | 226 | 246/229 | T5/T11 | 32 |
Competitive Advantage: