ORBITAL SANDER
| ADDITIONAL DATA | |
|---|---|
| Rated input power* | 180 |
| No-load speed | 12.000 rpm |
| No-load orbital stroke rate | 24.000 opm |
| Oscillating circuit diameter | 1.6 |
| Weight | 1.4 |
| Tool dimensions (width) | 113 |
| Tool dimensions (length) | 249.1 |
| Tool dimensions (height) | 146.6 |
| SANDING SURFACE | |
|---|---|
| Sanding plate, width* | 113 |
| Sanding plate, length* | 105 |
| Sanding sheet for clamping, width | 115 |
| Sanding sheet for clamping, length | 140 |
| Sanding sheet with hook-and-loop fastening, width | 115 |
| Sanding sheet with hook-and-loop fastening, length | 107 |
| TOTAL VIBRATION VALUES (SANDING PANEL MATERIALS) | |
|---|---|
| Vibration emission value ah | 6.5 |
| Uncertainty K | 2 |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level 82 dB(A); Sound power level 93 dB(A). Uncertainty K= 3 dB.

• SPARE PARTS AVAILABLE LOCALLY
24MONTHS WARRANTY
Login Or Registerto submit your questions to seller
No none asked to seller yet