| Category | Details |
|---|---|
| Rated Power | 8kW (8000W AC output) |
| Input Voltage | PV: 90-500V DC (MPPT range); Max PV input: 16kW |
| MPPT Trackers | 2 MPPT; Max input current: 32A per MPPT |
| Battery | LV (40-60V); Max charge/discharge: 190A; Compatible: Lithium-ion/Lead-acid |
| Efficiency | Max: 97.6%; Euro: 96.2% |
| AC Output | Single-phase 230V; Frequency: 50/60Hz; Max efficiency: 96.2% |
| Dimensions & Weight | 375 x 651 x 272 mm; 29 kg |
| Operating Temperature | -25°C to +60°C (derating above 45°C) |
| Protection | IP66; Integrated DC/AC disconnect; Surge protection |
| Warranty | 5 years standard; Extendable to 10 years (optional) |
| Certifications | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3, CE, AS/NZS 4777.2 |
| Connectivity | RS485, USB, Wi-Fi, Ethernet; SolisCloud app |
Solis S6-EH1P8K-L-PRO is a high-efficiency, single-phase, low-voltage (LV) hybrid inverter designed for residential and small commercial solar energy storage systems. This 8kW model integrates grid-tied PV input, battery storage, and backup functionality, offering seamless on-grid, off-grid, and UPS operation. It's optimized for low-voltage batteries (40-60V), supporting lithium-ion or lead-acid types, and features advanced MPPT tracking for maximum energy harvest from high-power solar panels (up to 182mm/210mm modules). With IP66 weatherproofing and parallel capabilities up to 48kW, it's ideal for Kenyan homes seeking reliable, expandable solar solutions amid frequent power outages. Available exclusively at kreatives.co.ke
Login Or Registerto submit your questions to seller
No none asked to seller yet