Huawei 50kva Hybrid Inverter 3 Phase | SUN 2000 50KTL-M0 | HUAWEI SUN Series – Smart String Grid‑Connect Inverters
The HUAWEI SUN Series brings transformerless, high‑intelligence inverter technology to hybrid solar/PV and mains power installations. These inverters convert DC power from solar panels into clean AC power – available in single‑phase or three‑phase models depending on your needs. The system prioritises PV output, seamlessly supplementing with mains power when solar generation is insufficient.
Limitless scalability – Inverters are designed for parallel connection, each fed from dedicated solar arrays. Whether you're powering a home, a factory, or a commercial complex, you can build a system of virtually any size.
Smart monitoring – WiFi monitoring devices and Huawei SmartLogger give you real‑time control and grid power management.
Standout Features
Optional Accessories
HUAWEI SmartLogger 3000A (with MBUS)
Dedicated monitoring and management for larger PV systems. Connects up to 80 devices (>40kW) and centrally monitors solar modules and inverters. Works as an export limiter with SmartPower Sensor and other third‑party meters.
Smart Dongle – WLAN_FE
WLAN & Fast Ethernet communication module for Huawei inverters. Serves as an export limiter with SmartPower Sensor. Connects up to 10 devices (<40kW).
Huawei SUN inverters bring cutting‑edge technology to residential, commercial, and industrial solar projects – delivering high efficiency, safety, intelligent operation, and grid‑supporting capabilities that optimise every ray of Kenyan sunshine.
TECHNICAL SPECIFICATIONS
Enclosure Class: IP65
Operating Temp Range: -25° to + 60°C
Night time Power Consumption: <5.5W
Model | SUN 2000 3KTL-L1 | SUN 2000 3KTL-M1 | SUN 2000 5KTL-M1 | SUN 2000 10KTL-M1 | SUN 2000 15KTL-M2 | SUN 2000 20KTL-M3 | SUN 2000 30KTL-M3 | SUN 2000 36KTL-M3 | SUN 2000 50KTL-M0 | SUN 2000 60KTL-M0 | SUN 2000 100KTL-M0 | SUN 2000 115KTL-M2 | SUN 2000 330KTL-H1 |
Max. Output & Rated Output Power | 3,300 | 3,300 | 5,500 | 10,000 | 15,000 | 30,000 | 36,000 | 50,000 | 60,000 | 100,000 | 115,000 | 330,000 | |
Input AC Voltage, VAC | 1x240 | 3x415 | |||||||||||
Max. PV Input Power, W | 4,500 | 4,500 | 7,500 | 15,000 | 22,500 | 30,000 | N/A | ||||||
Max. PV Input Voltage, VDC | 600 | 1,100 | 1,080 | 1,100 | 1,500 | ||||||||
Operating Voltage Range, VDC | 90-560 | 140-980 | 160-950 | 200-1000 | 500-1500 | ||||||||
Rated Input Voltage, VDC | 360 | 600 | 600@400Vac | 1080 | |||||||||
Start Voltage, VDC | 100 | 200 | 550 | ||||||||||
Number of MPPT Inputs | 2 | 8 | 12 | 10 | 6 | ||||||||
Maximum Input Current per MPPT, A | 12.5 | 11 | 22 | 26 | 22 | 26 | 30 | 65 | |||||
Maximum Output Current, A | 15 | 5.1 | 8.5 | 16.9 | 25.2 | 33.5 | 43.3 | 52 | 72.2A @400V | 95.3A @400V | 160.4@400V | 160.0@400V | 216.6A |
Rated Output Voltage, Vac | 240V | 230Vac/400Vac,3W/N+PE | 400V/480V, 3W+(N)+PE | 800V,3W+PE | |||||||||
Backup Power Output | Yes, via Back-up Box | N/A | |||||||||||
Peak Efficiency, % | 97.3 | 98.3 | 98.1 | 98.2 | 98.3 | 98.7 | 98.6 | 99 | |||||
Dimensions (DxWxH) mm | 365x365x156 | 525x470x146.5 | 525x470x262 | 640x530x270 | 1075x555x300 | 1035X700X365 | 1048X732X395 | ||||||
Net Weight, Kgs | 12 | 17 | 25 | 43 | 74 | 90 | 93 | 112 |
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to