| Product name | Flexible 2 Core Cable |
| Conductor | Copper/Aluminum |
| Construction | oxygen-free copper conductor,PVC insulation,PVC sheath |
| Voltage | 300/500v |
| payment terms | T/T,L/C |
| Sample | free, but freight prepaid or negotiate |
| Advantages | ISO9001 CCC certificated, strict quality control, fast delivery |
| Type | Cross Section(mm2) | Conductor Size (No. of Cores/Diameter) | Rated Voltage | Nominal Insulation Thickness(mm) | Reference Weight(kg/km) | Application |
| Solid Type | 0.5 | 1/0.80 | 300/500V 450/750V | 0.6 | 8 | Solid, Hard,Suitable for fixed installation |
| 0.75 | 1/0.97 | 0.6 | 11.4 | |||
| 1 | 1/1.13 | 0.6 | 15.2 | |||
| 1.5 | 1/1.38 | 0.7 | 21 | |||
| 2.5 | 1/1.78 | 0.7 | 32 | |||
| 4 | 1/2.25 | 0.8 | 47 | |||
| 6 | 1/2.76 | 0.8 | 67 | |||
| Stranded Type | 1.5 | 7/0.52 | 0.7 | 22 | Stranded, Flexible house wiring, Suitable for indoor applicant. | |
| 2.5 | 7/0.68 | 0.7 | 35 | |||
| 2.5 | 19/0.40 | 0.8 | 34 | |||
| 4 | 7/0.85 | 0.8 | 50 | |||
| 4 | 19/0.52 | 0.8 | 51 | |||
| 6 | 7/1.04 | 0.8 | 71 | |||
| 6 | 19/0.64 | 0.8 | 72 | |||
| 10 | 7/1.35 | 1 | 118 | |||
| 10 | 49/0.52 | 1 | 127 | |||
| 16 | 7/1.70 | 1 | 177 | |||
| 16 | 49/0.64 | 1 | 184 | |||
| Flexible Type | 1.5 | 30/0.25 | 0.7 | 22 | Ultra Flexible, Soft Conductor, Suitable for small power equipment instrument. | |
| 2.5 | 49/0.25 | 0.8 | 34 | |||
| 4 | 56/0.30 | 0.8 | 49 | |||
| 6 | 84/0.30 | 0.8 | 70 | |||
| 10 | 77/0.40 | 1 | 117 | |||
| 16 | 119/0.40 | 1 | 168 | |||
| 25 | 189/0.40 | 1.2 | 265 | |||
| ... |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to