Dayliff 725Watts Solar Panels Bifacial Dual Glass - TR725M | Power Your Vision with Dayliff PV Modules
Every high‑performing solar system starts with one thing: a reliable, efficient solar module. For residential, commercial, or off‑grid creative spaces, Dayliff PV Modules deliver exactly that. Sourced from globally leading manufacturers who meet the strictest quality and durability standards, Dayliff gives you the confidence to build solar setups that just work.
Why Dayliff stands out:
Who makes Dayliff modules?
They are sourced from world‑class manufacturers like Trina, Topray, and Amerisolar — vertically integrated giants who control everything from silicon production to final assembly. That means consistently high quality, batch after batch.
Whether you’re powering a creative studio, a rural hub, or a large commercial solar array, Dayliff modules are engineered for reliable, long‑life performance. They are quite simply among the best power sources available for any solar application.
Looking for premium solar modules in Kenya? Dayliff is the smart choice for creators, builders, and energy professionals who don't compromise on quality.
THERMAL CHARACTERISTICS
Nominal Operating Cell Temperature: 43°C (±2°C)
Temperature Coefficient Pmax: - 0.34%/°C
Temperature Coefficient Voc: - 0.25%/°C
Temperature Coefficient Isc: 0.04%/°C
Operational Temperature: -40 - +85°C
PV MODULE DATA
| Model | Rated Power (W) | Nominal Voltage (V) | Peak Voltage (V) | Open Circuit Voltage (V) | Short Circuit Current (A) | Number of Cells | Dimensions (mm) | Weight (kg) | |||||
| A | B | C | D | E | F | ||||||||
| TP85M | 85 | 12 | 20.9 | 24.4 | 4.45 | 36 | 875 | 528 | 715 | 503 | 25 | 25 | 5 |
| TP125M | 125 | 21.3 | 24.9 | 6.14 | 765 | 730 | 30 | 30 | 6 | ||||
| TP150M | 150 | 24 | 37.2 | 43.3 | 4.45 | 64 | 910 | 875 | 750 | 841 | 80 | 8 | |
| TP200M | 200 | 37.5 | 43.5 | 5.95 | 1190 | 1030 | 11 | ||||||
| IP200M | 43.2 | 50.8 | 4.81 | 72 | 1030 | 880 | 750 | 847 | 140 | 10 | |||
| TP325M | 325 | 39.1 | 45.4 | 8.75 | 68 | 1870 | 1510 | 846 | 180 | 18 | |||
| AS350M | 350 | 40.0 | 48.0 | 9.14 | 1956 | 992 | 1556 | 952 | 200 | 35 | 21 | ||
| TR450M | 450 | 44.6 | 52.9 | 10.74 | 144 | 1762 | 1134 | 1110 | 1095 | 331 | 30 | ||
| AS550M | 550 | 41.8 | 50.0 | 13.94 | 132 | 2279 | 1134 | 1279 | 1094 | 500 | 30 | 29 | |
| TR620M | 620 | 41.4 | 49.6 | 15.91 | 2382 | 1400 | 1095 | 491 | 30 | 28 | |||
| TR715M* | 715 | 41.1 | 49.2 | 18.44 | 2384 | 1303 | 1264 | 492 | 33 | 38 | |||
| TR725M* | 725 | 41.5 | 49.6 | 18.54 | 2384 | 1264 | |||||||
Data is given at Standard Test Conditions: Irradiance 1000W/m² , spectrum AM 1.5 and 25°C cell temperature.
Suffix 'M' - Monocrystalline. * Bifacial Dual Glass
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to