| Input Power Voltage / Freq. | V/Hz | AC220±15% 50/60 |
| Rate Input Power Capacity | KVA | 4.5 |
| No-Load Voltage | V | 56 |
| Output Current Range | A | 10-200 |
| Rated Output Voltage | V | 18 |
| Duty Cycle (25°C) | % | 60 |
| Arc-Starting | HF | |
| Efficiency | % | 85 |
| Power Factor (cos Φ) | 0.93 | |
| Insulation Class | F | |
| Weight | KG | 20 |
| Dimension | mm | 509 x 328 x 330 |
| Protection Class | IP23 | |
| Water Cooler Tank | OPTIONAL | |
| Clean Width | % | 20-80 |
| Down-Slope Time | S | 0-10 |
| Post flow Time | S | 1-10 |
| Remote Control | YES | |
| Base Current | A | 10-200 |
| Pulse Frequency | Hz | 0.5-10 |
| Welding Thickness | mm | 0.5 – 5 |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to